![]() |
|
| |||||
Univ of NORTH CAROLINA, 1997 NCAA Champions | |||||||
Tar Heels defeat Connecticut Huskies, 2-0 to win 2nd straight title | |||||||
Top 8 Seeds indicated *indicates home team | |||||||
| First Round | Second Round | Quarterfinals | Semifinals |
Championship | |||
| #1 North Carolina (22-0-1)* 6 | North Carolina (23-0-1) |
North Carolina |
North Carolina |
NORTH CAROLINA 2
TAR HEELS | |||
| Wake Forest (11-7-2) 0 | |||||||
| Florida (19-2-1)* 3 | Florida (20-2-1) | ||||||
| Vanderbilt (14-7) 2 | |||||||
| Massachusetts (17-4) 0 | Harvard (12-3-2) |
Harvard | |||||
| Harvard (11-3-2)* 2 | |||||||
| George Mason (13-5-4) 2 | George Mason (14-5-4) | ||||||
| #8 Maryland (12-8-3)* 1 | |||||||
| #5 Duke (14-5-1)* 1 (2OT) | UNC Greensboro (19-5) |
Clemson |
Santa Clara | ||||
| UNC Greensboro (18-5) 3 | |||||||
| Clemson (13-6)* 1 | Clemson (14-6) | ||||||
| Georgia (15-5-1) 0 | |||||||
| Minnesota (17-2-2)* 2 | Minnesota (18-2-2) |
Santa Clara | |||||
| UW-Milwaukee (13-2-4) 1 | |||||||
| BYU (19-3) 0 | Santa Clara (18-2-1) | ||||||
| #4 Santa Clara (17-2-1)* 1 | |||||||
| #3 Connecticut (19-3)* 3 | Connecticut (20-3) |
Connecticut |
Connecticut |
CONNECTICUT 0
HUSKIES | |||
| Fairfield (18-3) 0 | |||||||
| Hartford (18-1-1)* 4 | Hartford (19-1-1) | ||||||
| Colgate (13-3-3) 0 | |||||||
| William & Mary (18-4) 3 | William & Mary (19-4) |
William & Mary | |||||
| Penn State (15-6-1)* 2 (OT) | |||||||
| James Madison (13-6-2) 1 | Virginia (14-4-2) | ||||||
| #6 Virginia (13-4-2)* 3 | |||||||
| #7 Portland (14-4)* 0 | UCLA (18-2) |
UCLA |
Notre Dame | ||||
| UCLA (17-2) 1 | |||||||
| SMU (16-4) 1 | SMU (17-4) | ||||||
| Texas A&M (18-2)* 0 | |||||||
| Michigan (18-3-1) 1 | Nebraska (18-3) |
Notre Dame | |||||
| Nebraska (17-3)* 5 | |||||||
| Cincinnati (16-5-3) 1 | Notre Dame (21-0-1) | ||||||
| #2 Notre Dame (20-0-1)* 7 | |||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||